| |
DIABETES FACT SHEET |
Risk Factors : |
Diabetes during pregnancy or baby weighing more than 9 lbs Diabetes Mellitus Family history of diabetes.
|
| FACT |
TABLES, CHARTS & DATA SOURCE(S) |
| Since 1995, the years of potential life lost due to diabetes for white Volusia County residents has increased by 50.98%. The years of potential life lost due to diabetes for black Volusia County residents has increased by 121.37% | Years of Potential Life Lost due to Deaths from Diabetes |
| The estimated number of Volusia county residents who are 35 years of age and older has increased by 24.6% over the last ten years while the death rate due to Diabetes per 100,000 residents has increased by 36.59% during the same time frame. Since 1995, the death rate due to diabetes per 100,000 white Volusia County residents has increased 60%; the death rate for black Volusia county residents due to Diabetes has increased by 91.67% during the same time frame. | Volusia 10 Year Count Rates |
| The hospitalization rate per 100,000 Volusia County residents due to complications associated with Diabetes has increased by 18.82% since 1997. | Hospitalizations from or with Diabetes |
| Many people with type 2 diabetes can control their blood glucose by following a careful diet and exercise program, losing excess weight, and taking oral medication. Diabetes self-management education is an integral component of medical care. | CDC's 2003 National Diabetes Fact Sheet |
| Overall, weight-loss strategies using dietary, physical activity, or behavioral interventions produce significant improvements in weight among persons with pre-diabetes, and a
significant decrease in diabetes incidence. | Long Term Effectiveness of Weight Loss Interventions in Adults with PreDiabetes |
| Information you can trust from the diabetes experts. | American Diabetes Association |
| An area for people who are newly diagnosed with diabetes, or those needing basic information. | Diabetes Learning Center - English & Espanol |
| Could you have diabetes and not know it? There are 18.2 million Americans with diabetes -- and nearly one-third of them (or 5.2 million people) do not know it! Take this test to see if you are at risk for having diabetes. | American Diabetes Association Risk Test |
| The American Diabetes Association is proud to offer a variety of nutritional and delicious recipes. | American Diabetes Association Virtual Grocery Store |
| These slide sets are provided as a service to health professionals and scientists who are frequently called upon to give presentations to patients or colleagues on diabetes and its complications. Each presentation listed below includes speaker notes to guide the presenter through the slide show. New slide sets will be added as they are developed. | American Diabetes Association Slidesets for Professionals |
| Founded in 1973, the American Association of Diabetes Educators is a multi-disciplinary professional membership organization dedicated to advancing the practice of diabetes self-management training and care as integral components of health care for persons with diabetes, and lifestyle management for the prevention of diabetes. | American Association of Diabetes Educators |
| Understanding the impact ... Influencing health outcomes ... Translating research to practice ... Improving access to quality health care | Diabetes Public Health Resource |
| The elimination of health disparities in the United States is a national priority and overriding goal for Healthy People 2010 (HP 2010). Surveillance of health indicators among minority populations is essential to eliminating disparities. Surveillance is critical for program planning, policy making, evaluating population-based strategies, and tracking progress toward national and state objectives. | CDC State-based Diabetes Surveillance Among Minority Populations |
| ADA Clinical Practice Guidelines are based on a complete review of the relevant literature by a diverse group of highly trained clinicians. After weighing the quality of evidence, from rigorous double-blind clinical trials to expert opinion, recommendations are drafted, reviewed, and submitted for approval to the ADA Executive Committee; they are then revised on a regular basis, and subsequently published in Diabetes Care. | American Diabetes Association Clinical Practice Recommendations |
| The most cost-effective strategy for diabetes screening is to target efforts to individuals between 55 and 75 old who have hypertension, results of a cost-effectiveness analysis indicate. Universal type 2 diabetes screening is not cost-effective...READ MORE | Cost Effectiveness of Targeted vs. Universal Diabetes Screening |
| Exercise can help control your weight and lower your blood sugar level. It also lowers your risk of heart disease, a condition which is common in people who have diabetes. Exercise can also help you feel better about yourself and increase your overall health. | Familydoctor.org - Diabetes and Exercise |
| For Your Diabetes Life, the number one consumer resource that empowers millions of diabetes patients and those that care for them to live well with diabetes. dLife is your place to go for all aspects of your diabetes life—to find information, inspiration, and connection with others who share your challenges and concerns. | dLife - for your Diabetes Life! |
| The Diabetes Prevention and Control Program (DPCP) website offers a wealth of diabetes information including
our list of free materials (you pay shipping). | Florida Department of Health Diabetes Prevention & Control Program |
| Diabetes Education Programs | American Diabetes Association Diabetes Education Programs |
| Local Events and Information | American Diabetes Association  |